Table 1.

AMC 010: pretreatment characteristics


Variable

R-CHOP, no. (%)

CHOP, no. (%)

Total, no. (%)
Age, y   43.5 (26-69)*  40 (26-73)*  42 (26-73)* 
Homosexual male   65 (65)   29 (57)   94 (63)  
Injection drug use   11 (11)   7 (14)   18 (12)  
Heterosexual contact   19 (19)   15 (29)   34 (23)  
Other risk group   13 (13)   8 (16)   21 (14)  
CD4 level, cells/mm3  130 (1-2457)  147 (2-986)  133 (1-2457) 
CD4 level less than 50 cells/mm3  22 (25)   11 (22)   33 (24)  
CD4 level more than 200 cells/mm3  29 (33)   16 (33)   45 (33)  
Prior opportunistic infection   36 (36)   15 (29)   51 (34)  
Stage III/IV   79 (80)   40 (78)   119 (79)  
Elevated LDH   39 (39)   24 (47)   63 (42)  
KPS, %    
    100   26 (26)   19 (37)   45 (30)  
    80/90   55 (56)   17 (33)   72 (48)  
    60/70   17 (17)   15 (29)   32 (21)  
    40/50   1 (1)   0 (0)   1 (1)  
IPI score (age-adjusted)     
    0   14 (14)   6 (12)   20 (13)  
    1   42 (42)   18 (35)   60 (40)  
    2   35 (35)   20 (39)   55 (37)  
    3   8 (8)   7 (14)   15 (10)  
Prior antiretrovirals    
    None   26 (26)   21 (41)   47 (31)  
    Any 3 drugs   66 (67)   27 (53)   93 (62)  
    Protease inhibitor   58 (59)   24 (48)   82 (55)  
Histology    
    Diffuse large B cell   80 (81)   40 (78)   120 (80)  
    Burkitt   8 (8)   6 (12)   14 (9)  
    HG NHL NOS   4 (4)   5 (10)   9 (6)  
    Other
 
7 (7)
 
0 (0)
 
7 (5)
 

Variable

R-CHOP, no. (%)

CHOP, no. (%)

Total, no. (%)
Age, y   43.5 (26-69)*  40 (26-73)*  42 (26-73)* 
Homosexual male   65 (65)   29 (57)   94 (63)  
Injection drug use   11 (11)   7 (14)   18 (12)  
Heterosexual contact   19 (19)   15 (29)   34 (23)  
Other risk group   13 (13)   8 (16)   21 (14)  
CD4 level, cells/mm3  130 (1-2457)  147 (2-986)  133 (1-2457) 
CD4 level less than 50 cells/mm3  22 (25)   11 (22)   33 (24)  
CD4 level more than 200 cells/mm3  29 (33)   16 (33)   45 (33)  
Prior opportunistic infection   36 (36)   15 (29)   51 (34)  
Stage III/IV   79 (80)   40 (78)   119 (79)  
Elevated LDH   39 (39)   24 (47)   63 (42)  
KPS, %    
    100   26 (26)   19 (37)   45 (30)  
    80/90   55 (56)   17 (33)   72 (48)  
    60/70   17 (17)   15 (29)   32 (21)  
    40/50   1 (1)   0 (0)   1 (1)  
IPI score (age-adjusted)     
    0   14 (14)   6 (12)   20 (13)  
    1   42 (42)   18 (35)   60 (40)  
    2   35 (35)   20 (39)   55 (37)  
    3   8 (8)   7 (14)   15 (10)  
Prior antiretrovirals    
    None   26 (26)   21 (41)   47 (31)  
    Any 3 drugs   66 (67)   27 (53)   93 (62)  
    Protease inhibitor   58 (59)   24 (48)   82 (55)  
Histology    
    Diffuse large B cell   80 (81)   40 (78)   120 (80)  
    Burkitt   8 (8)   6 (12)   14 (9)  
    HG NHL NOS   4 (4)   5 (10)   9 (6)  
    Other
 
7 (7)
 
0 (0)
 
7 (5)
 

Total patients treated with R-CHOP, 99; with CHOP, 51; with either, 150. HG NHL NOS indicates high-grade non-Hodgkin lymphoma not otherwise specified. Other includes polymorphic B-cell (2), mixed histology (1), primary effusion (1), and missing (1).

*

Mean (range).

Median (range).

Close Modal

or Create an Account

Close Modal
Close Modal