Table 1.

Factors associated with readmission for PE and mortality

Clinical factorTotal PE admissions, N = 5654, n (%)Recurrent PE models2-y mortality models
Univariate analysis, n = 510, n (%)PCox hazard ratio (95% CL)PUnivariate analysis, n = 489, n (%)PCox hazard ratio (95% CL)*P
Age at admission, y          
 0 to <1 759 (13.4) 26 (3.4) <.0001 Reference  198 (26.1) <.0001 Reference  
 1 to <6 642 (11.4) 39 (6.0)  1.34 (0.80-2.24) .26 61 (9.5)  0.52 (0.38-0.70) .001 
 6 to <12 731 (12.9) 60 (8.2)  1.48 (0.90-2.42) .12 64 (8.8)  0.68 (0.50-0.93) .015 
 12 to <18 2967 (52.5) 309 (10.4)  1.82 (1.16-2.83) .009 130 (4.4)  0.47 (0.36-0.61) .001 
 18 to <21 555 (9.8) 76 (13.7)  2.23 (1.38-3.68) .001 36 (6.5)  0.56 (0.38-0.83) .004 
Sex         .50 
 Male 2848 (50.4) 254 (8.9) .79 0.93 (0.78-1.15) .44 272 (9.6) .015 1.07 (0.89-1.28)  
 Female 2806 (49.6) 256 (9.1)  Reference  217 (7.7)  Reference  
Race          
 White 3526 (62.3) 300 (8.5) .019 Reference .376 277 (7.9) <.0001 Reference  
 African American 1089 (19.3) 124 (11.4)  0.90 (0.73-1.13) .448 72 (6.6)  0.92 (0.70-1.20) .513 
 Asian 128 (2.3) 8 (6.3)  1.10 (0.86-1.42)  8 (6.3)  1.39 (1.11-1.73) .004 
 Other/missing 911 (16.1) 78 (8.6)    132 (14.5)    
CCC          
 CV 2013 (35.6) 132 (6.6) <.0001 0.87 (0.68-1.10) .26 356 (17.7) <.0001 1.87 (1.47-2.38) <.0001 
 Oncologic 710 (12.6) 136 (19.1) <.0001 1.76 (1.42-2.26) <.0001 85 (12.0) .0008 1.772 (1.36-2.30) <.0001 
 Any CCC 3674 (65.0) 376 (10.2) <.0001 1.25 (0.97-1.6) .08 474 (12.5) <.0001 6.20 (3.53-11.08) <.0001 
Alteplase 1634 (28.9) 142 (8.7) .5810 1.16 (0.94-1.44) .18 238 (14.57) <.0001 1.17 (0.96-1.44) .12 
Length of stay for index PE, median (IQR), d 28 (12-57) 10 (5-21) <.0001 0.96 (0.96-0.97) <.0001 27 (10-61) <.0001 0.90 (0.89-0.91) <.0001 
Clinical factorTotal PE admissions, N = 5654, n (%)Recurrent PE models2-y mortality models
Univariate analysis, n = 510, n (%)PCox hazard ratio (95% CL)PUnivariate analysis, n = 489, n (%)PCox hazard ratio (95% CL)*P
Age at admission, y          
 0 to <1 759 (13.4) 26 (3.4) <.0001 Reference  198 (26.1) <.0001 Reference  
 1 to <6 642 (11.4) 39 (6.0)  1.34 (0.80-2.24) .26 61 (9.5)  0.52 (0.38-0.70) .001 
 6 to <12 731 (12.9) 60 (8.2)  1.48 (0.90-2.42) .12 64 (8.8)  0.68 (0.50-0.93) .015 
 12 to <18 2967 (52.5) 309 (10.4)  1.82 (1.16-2.83) .009 130 (4.4)  0.47 (0.36-0.61) .001 
 18 to <21 555 (9.8) 76 (13.7)  2.23 (1.38-3.68) .001 36 (6.5)  0.56 (0.38-0.83) .004 
Sex         .50 
 Male 2848 (50.4) 254 (8.9) .79 0.93 (0.78-1.15) .44 272 (9.6) .015 1.07 (0.89-1.28)  
 Female 2806 (49.6) 256 (9.1)  Reference  217 (7.7)  Reference  
Race          
 White 3526 (62.3) 300 (8.5) .019 Reference .376 277 (7.9) <.0001 Reference  
 African American 1089 (19.3) 124 (11.4)  0.90 (0.73-1.13) .448 72 (6.6)  0.92 (0.70-1.20) .513 
 Asian 128 (2.3) 8 (6.3)  1.10 (0.86-1.42)  8 (6.3)  1.39 (1.11-1.73) .004 
 Other/missing 911 (16.1) 78 (8.6)    132 (14.5)    
CCC          
 CV 2013 (35.6) 132 (6.6) <.0001 0.87 (0.68-1.10) .26 356 (17.7) <.0001 1.87 (1.47-2.38) <.0001 
 Oncologic 710 (12.6) 136 (19.1) <.0001 1.76 (1.42-2.26) <.0001 85 (12.0) .0008 1.772 (1.36-2.30) <.0001 
 Any CCC 3674 (65.0) 376 (10.2) <.0001 1.25 (0.97-1.6) .08 474 (12.5) <.0001 6.20 (3.53-11.08) <.0001 
Alteplase 1634 (28.9) 142 (8.7) .5810 1.16 (0.94-1.44) .18 238 (14.57) <.0001 1.17 (0.96-1.44) .12 
Length of stay for index PE, median (IQR), d 28 (12-57) 10 (5-21) <.0001 0.96 (0.96-0.97) <.0001 27 (10-61) <.0001 0.90 (0.89-0.91) <.0001 

IQR, interquartile range.

*

Cox proportionate hazard model removed 170 patients with missing race information.

Asian and other races are grouped together to compare with white patients in Cox regression.

Close Modal

or Create an Account

Close Modal
Close Modal