Patient disposition
Characteristic . | Value . |
---|---|
No. of patients enrolled | 236 |
Age, median (range), y | 62 (27-89) |
CP/AP/BC, n | 221/4/11 |
Sokal high/int/low/NA, n (%) | 65 (27)/83 (35)/70 (30)/18 (8) |
Variant translocations/ACA/NA, n | 5/22/27 |
Time from dx, median (range), mo | 32 (2-204) |
First/second/third/fourth/fifth line of TKI therapy, n | 125/75/28/6/1 |
IM/NIL/DAS/BOS/PON, n | 80/71/73/4/8 |
Failure/warning, n | 124/112 |
Characteristic . | Value . |
---|---|
No. of patients enrolled | 236 |
Age, median (range), y | 62 (27-89) |
CP/AP/BC, n | 221/4/11 |
Sokal high/int/low/NA, n (%) | 65 (27)/83 (35)/70 (30)/18 (8) |
Variant translocations/ACA/NA, n | 5/22/27 |
Time from dx, median (range), mo | 32 (2-204) |
First/second/third/fourth/fifth line of TKI therapy, n | 125/75/28/6/1 |
IM/NIL/DAS/BOS/PON, n | 80/71/73/4/8 |
Failure/warning, n | 124/112 |
ACA, additional chromosomal abnormalities; AP, accelerated phase; BC, blast crisis; BOS, bosutinib; CP, chronic phase; DAS, dasatinib; dx, diagnosis; IM, imatinib; int, intermediate; NA, not available; NIL, nilotinib; PON, ponatinib.