Patient characteristics (N = 20)
Characteristics . | Data . |
---|---|
Age, median (range), y | 63 (30-81) |
Age >70 y | 7 (35) |
Male/female ratio | 0.66 |
ECOG-PS ≤1 | 20 (100) |
High LDH serum level | 0 (0) |
Extranodal marginal zone lymphoma | 20 (100) |
HBV-HCV infection | 4 (20) |
Eye | |
Right | 6 (30) |
Left | 7 (35) |
Bilateral | 7 (35) |
Prior treatment | |
Doxycycline | 17 (85) |
Doxycycline; clarithromycin | 1 (5) |
Doxycycline; intravenous rituximab | 1 (5) |
IV rituximab | 1 (5) |
Refractory to prior line | 4 (20) |
Characteristics . | Data . |
---|---|
Age, median (range), y | 63 (30-81) |
Age >70 y | 7 (35) |
Male/female ratio | 0.66 |
ECOG-PS ≤1 | 20 (100) |
High LDH serum level | 0 (0) |
Extranodal marginal zone lymphoma | 20 (100) |
HBV-HCV infection | 4 (20) |
Eye | |
Right | 6 (30) |
Left | 7 (35) |
Bilateral | 7 (35) |
Prior treatment | |
Doxycycline | 17 (85) |
Doxycycline; clarithromycin | 1 (5) |
Doxycycline; intravenous rituximab | 1 (5) |
IV rituximab | 1 (5) |
Refractory to prior line | 4 (20) |
Unless otherwise noted, all data are n (%).
ECOG-PS, Eastern Cooperative Oncology Group Performance Status; LDH, lactate dehydrogenase.