Baseline characteristics and demographics of patients with PET data, with or without HT
| Characteristic . | HT (n = 15) . | No HT (n = 534) . |
|---|---|---|
| Age, median, y | 60 | 56 |
| Males | 7 (46.7) | 238 (44.6) |
| ECOG PS | ||
| 0-1 | 13 (86.7) | 519 (97.2) |
| 2 | 2 (13.3) | 15 (2.8) |
| FLIPI | ||
| Low (0-1) | 2 (13.3) | 108 (20.2) |
| Intermediate (2) | 5 (33.3) | 212 (39.7) |
| High (≥3) | 8 (53.3) | 214 (40.1) |
| Extranodal involvement | 13 (86.7) | 363 (68.0) |
| FLIPI2 | n = 522 | |
| Low (0-1) | 1 (6.7) | 53 (102) |
| Intermediate (2) | 4 (26.7) | 263 (50.4) |
| High (≥3) | 10 (66.7) | 206 (39.5) |
| Bone marrow involvement | n = 531 | |
| Positive | 12 (80.0) | 281 (52.9) |
| Negative | 3 (20.0) | 245 (46.1) |
| Indeterminate | 0 (0) | 5 (0.9) |
| LDH | n = 532 | |
| High | 10 (66.7) | 148 (27.8) |
| Normal/low | 5 (33.3) | 384 (72.2) |
| Hemoglobin | n = 533 | |
| Low | 8 (53.3) | 150 (28.1) |
| Normal/high | 7 (46.7) | 383 (71.9) |
| Characteristic . | HT (n = 15) . | No HT (n = 534) . |
|---|---|---|
| Age, median, y | 60 | 56 |
| Males | 7 (46.7) | 238 (44.6) |
| ECOG PS | ||
| 0-1 | 13 (86.7) | 519 (97.2) |
| 2 | 2 (13.3) | 15 (2.8) |
| FLIPI | ||
| Low (0-1) | 2 (13.3) | 108 (20.2) |
| Intermediate (2) | 5 (33.3) | 212 (39.7) |
| High (≥3) | 8 (53.3) | 214 (40.1) |
| Extranodal involvement | 13 (86.7) | 363 (68.0) |
| FLIPI2 | n = 522 | |
| Low (0-1) | 1 (6.7) | 53 (102) |
| Intermediate (2) | 4 (26.7) | 263 (50.4) |
| High (≥3) | 10 (66.7) | 206 (39.5) |
| Bone marrow involvement | n = 531 | |
| Positive | 12 (80.0) | 281 (52.9) |
| Negative | 3 (20.0) | 245 (46.1) |
| Indeterminate | 0 (0) | 5 (0.9) |
| LDH | n = 532 | |
| High | 10 (66.7) | 148 (27.8) |
| Normal/low | 5 (33.3) | 384 (72.2) |
| Hemoglobin | n = 533 | |
| Low | 8 (53.3) | 150 (28.1) |
| Normal/high | 7 (46.7) | 383 (71.9) |
Unless otherwise noted, data are n (%).