Adverse event occurrences
Toxicity category . | Description . | Grade . | ||||
---|---|---|---|---|---|---|
1 + 2 . | 3 . | 4 . | 5 . | Total . | ||
Gastrointestinal disorders | 7 abdominal pain, 3 constipation, 2 ascites, 2 perforation, remaining other | 14 | 10 | 1 | 1 | 26 |
Laboratory abnormalities | 13 elevated LFT results, 3 elevated creatinine, remaining other | 14 | 5 | 2 | 0 | 21 |
General disorders and administration site conditions | 12 lower extremity edema, 4 trunk edema, 2 chest pain, 2 fatigue | 19 | 2 | 0 | 0 | 21 |
Infections and infestations | 3 BK viruria, 1 Clostridioides difficile, 3 CMV viremia, 2 bacteremia, 1 EBV viremia, 1 toxoplasmosis, 1 influenza, remaining other | 5 | 10 | 0 | 2 | 17 |
Respiratory, thoracic, and mediastinal disorders | 5 epistaxis, 5 dyspnea, 2 hypoxia | 12 | 2 | 1 | 0 | 15 |
Toxicity category . | Description . | Grade . | ||||
---|---|---|---|---|---|---|
1 + 2 . | 3 . | 4 . | 5 . | Total . | ||
Gastrointestinal disorders | 7 abdominal pain, 3 constipation, 2 ascites, 2 perforation, remaining other | 14 | 10 | 1 | 1 | 26 |
Laboratory abnormalities | 13 elevated LFT results, 3 elevated creatinine, remaining other | 14 | 5 | 2 | 0 | 21 |
General disorders and administration site conditions | 12 lower extremity edema, 4 trunk edema, 2 chest pain, 2 fatigue | 19 | 2 | 0 | 0 | 21 |
Infections and infestations | 3 BK viruria, 1 Clostridioides difficile, 3 CMV viremia, 2 bacteremia, 1 EBV viremia, 1 toxoplasmosis, 1 influenza, remaining other | 5 | 10 | 0 | 2 | 17 |
Respiratory, thoracic, and mediastinal disorders | 5 epistaxis, 5 dyspnea, 2 hypoxia | 12 | 2 | 1 | 0 | 15 |
CMV, cytomegalovirus; EBV, Epstein-Barr virus; LFT, lung function test.