Number of significantly different proteins in remission state
HTLV-1 and ATL P < .00001 (176 proteins) . | Remission and ATL . | ||||||
---|---|---|---|---|---|---|---|
<.00001 . | <.0001 . | <.001 . | <.01 . | <.05 . | ≥.05 . | ||
Remission and HTLV-1 | ≥.05 | 11 | 5 | 15 | 24 | 20 | 32 |
HTLV-1 and ATL P < .00001 (176 proteins) . | Remission and ATL . | ||||||
---|---|---|---|---|---|---|---|
<.00001 . | <.0001 . | <.001 . | <.01 . | <.05 . | ≥.05 . | ||
Remission and HTLV-1 | ≥.05 | 11 | 5 | 15 | 24 | 20 | 32 |
We identified a total of 75 proteins with significantly different expression levels in postremission vs ATL, which were also not significantly different in remission vs HTLV-1, to determine which proteins returned to the HTLV-1 carrier state after achieving remission.