Baseline characteristics of the patients
| Characteristics . | No. (%) or median (range) . |
|---|---|
| Clinical parameters | |
| Sex | |
| Female | 24 (24) |
| Male | 78 (76) |
| Age, y | 70 (21-89) |
| Leukocyte count, ×109/L | 13.3 (1-179) |
| Absolute neutrophil count, ×109/L | 7.48 (0.39-152.4) |
| Hemoglobin level, g/dL | 9.3 (3.1-15) |
| Platelet count, ×109/L | 120 (6-1168) |
| BM blast percentage, % | 2 (0-17) |
| Time from diagnosis, mo | 3.1 (0-149) |
| Site | |
| MDACC | 48 (47) |
| Cleveland Clinic | 29 (28) |
| Moffitt | 16 (16) |
| Vanderbilt | 9 (9) |
| Cytogenetics: IPSS-R category24 | |
| Very good | 1 (1) |
| Good | 57 (56) |
| Intermediate | 28 (27) |
| Poor | 8 (8) |
| Very poor | 4 (4) |
| Insufficient metaphases/not done | 4 (4) |
| IPSS-R10 : risk category | |
| Very low | 13 (13) |
| Low | 47 (46) |
| Intermediate | 19 (19) |
| High | 15 (15) |
| Very high | 5 (5) |
| Not available | 3 (3) |
| DIPSS11 : risk category | |
| Low | 7 (7) |
| Intermediate-1 | 34 (33) |
| Intermediate-2 | 39 (38) |
| High | 22 (22) |
| Characteristics . | No. (%) or median (range) . |
|---|---|
| Clinical parameters | |
| Sex | |
| Female | 24 (24) |
| Male | 78 (76) |
| Age, y | 70 (21-89) |
| Leukocyte count, ×109/L | 13.3 (1-179) |
| Absolute neutrophil count, ×109/L | 7.48 (0.39-152.4) |
| Hemoglobin level, g/dL | 9.3 (3.1-15) |
| Platelet count, ×109/L | 120 (6-1168) |
| BM blast percentage, % | 2 (0-17) |
| Time from diagnosis, mo | 3.1 (0-149) |
| Site | |
| MDACC | 48 (47) |
| Cleveland Clinic | 29 (28) |
| Moffitt | 16 (16) |
| Vanderbilt | 9 (9) |
| Cytogenetics: IPSS-R category24 | |
| Very good | 1 (1) |
| Good | 57 (56) |
| Intermediate | 28 (27) |
| Poor | 8 (8) |
| Very poor | 4 (4) |
| Insufficient metaphases/not done | 4 (4) |
| IPSS-R10 : risk category | |
| Very low | 13 (13) |
| Low | 47 (46) |
| Intermediate | 19 (19) |
| High | 15 (15) |
| Very high | 5 (5) |
| Not available | 3 (3) |
| DIPSS11 : risk category | |
| Low | 7 (7) |
| Intermediate-1 | 34 (33) |
| Intermediate-2 | 39 (38) |
| High | 22 (22) |
In 28 cases, the diagnosis of MDS/MPN-U was first made at 1 of the 4 tertiary care institutions.