Comparison of clinical characteristics between the CCP and the standard treatment group of patients with severe/critical COVID-19
Characteristic . | Total (N = 1568) . | CCP (n = 138) . | Standard treatment (n = 1430) . | P . |
---|---|---|---|---|
Age, median (IQR), y | 63 (54-71) | 65 (57-73) | 63 (53-71) | .008 |
Sex, no. (%) | .3 | |||
Female | 771 (49.2) | 61 (44.2) | 710 (49.7) | — |
Male | 797 (50.8) | 77 (55.8) | 720 (50.3) | — |
Comorbidity, no. (%) | ||||
Hypertension | 565 (36.0) | 53 (38.4) | 508 (35.5) | .5 |
Diabetes | 252 (16.1) | 31 (22.5) | 218 (15.2) | .04 |
Cardiovascular disease | 239 (15.2) | 27 (19.6) | 210 (14.7) | .1 |
Cerebrovascular disease | 89 (5.7) | 12 (8.7) | 75 (5.2) | .1 |
Malignancy | 61 (3.9) | 4 (2.9) | 53 (3.7) | .8 |
Chronic obstructive pulmonary disease | 105 (6.7) | 12 (8.7) | 91 (6.4) | .3 |
Chronic renal disease | 37 (2.4) | 4 (2.8) | 33 (2.3) | .6 |
Chronic liver disease | 44 (2.8) | 4 (2.9) | 39 (2.7) | .8 |
Immunodeficiency | 6 (0.4) | 2 (1.4) | 4 (0.28) | .09 |
Symptoms, no. (%) | ||||
Fatigue | 625 (39.9) | 57 (41.3) | 564 (39.4) | .7 |
Fever | 1080 (68.9) | 93 (67.4) | 984 (68.8) | .8 |
Cough | 952 (60.7) | 83 (60.1) | 863 (60.3) | 1 |
Shortness of breath | 181 (11.5) | 28 (20.3) | 150 (10.5) | .001 |
Chest congestion | 200 (12.8) | 24 (17.4) | 175 (12.2) | .1 |
Nausea or vomiting | 16 (1.0) | 2 (1.4) | 13 (0.9) | .4 |
Diarrhea | 43 (2.7) | 4 (2.9) | 39 (2.7) | .8 |
Highest temperature, median (IQR), °C | 37.1 (36.9-37.4) | 37.2 (37.0-37.4) | 37.1 (36.9-37.3) | .008 |
Days from symptoms onset to admission, median (IQR) | 25 (14-35) | 35 (18-40) | 25 (14-35) | <.001 |
Days from admission to discharge, median (IQR) | 14 (8-22) | 22 (16-30) | 14 (8-21) | <.001 |
Days from symptoms onset to CCP therapy, median (IQR) | — | 45 (39-54) | — | – |
Degree of severity, no. (%) | .009 | |||
Severe | 1420 (90.6) | 116 (84.1) | 1304 (91.2) | |
Critical | 148 (9.4) | 22 (15.9) | 126 (8.8) | |
Highest SCSS during hospitalization, no. (%) | .04 | |||
2: Hospitalized, not requiring oxygen | 730 (46.6) | 55 (39.9) | 675 (50.4) | — |
3: Low-flow oxygen therapy | 519 (33.1) | 50 (36.2) | 469 (35.0) | — |
4: High-flow oxygen therapy or noninvasive mechanical ventilation | 252 (16.1) | 28 (20.3) | 224 (16.7) | — |
5: ECMO or invasive mechanical ventilation | 5 (0.3) | 2 (1.4) | 3 (0.2) | — |
ICU admission, no. (%) | 75 (4.9) | 3 (2.4) | 72 (5.1) | .2 |
Clinical outcomes, no. (%) | <.001 | |||
Discharge from hospital | 1487 (94.8) | 121 (87.7) | 1366 (95.5) | — |
Death | 62 (4.0) | 3 (2.2) | 59 (4.1) | — |
Hospitalization | 19 (1.2) | 14 (10.1) | 5 (0.3) | — |
Characteristic . | Total (N = 1568) . | CCP (n = 138) . | Standard treatment (n = 1430) . | P . |
---|---|---|---|---|
Age, median (IQR), y | 63 (54-71) | 65 (57-73) | 63 (53-71) | .008 |
Sex, no. (%) | .3 | |||
Female | 771 (49.2) | 61 (44.2) | 710 (49.7) | — |
Male | 797 (50.8) | 77 (55.8) | 720 (50.3) | — |
Comorbidity, no. (%) | ||||
Hypertension | 565 (36.0) | 53 (38.4) | 508 (35.5) | .5 |
Diabetes | 252 (16.1) | 31 (22.5) | 218 (15.2) | .04 |
Cardiovascular disease | 239 (15.2) | 27 (19.6) | 210 (14.7) | .1 |
Cerebrovascular disease | 89 (5.7) | 12 (8.7) | 75 (5.2) | .1 |
Malignancy | 61 (3.9) | 4 (2.9) | 53 (3.7) | .8 |
Chronic obstructive pulmonary disease | 105 (6.7) | 12 (8.7) | 91 (6.4) | .3 |
Chronic renal disease | 37 (2.4) | 4 (2.8) | 33 (2.3) | .6 |
Chronic liver disease | 44 (2.8) | 4 (2.9) | 39 (2.7) | .8 |
Immunodeficiency | 6 (0.4) | 2 (1.4) | 4 (0.28) | .09 |
Symptoms, no. (%) | ||||
Fatigue | 625 (39.9) | 57 (41.3) | 564 (39.4) | .7 |
Fever | 1080 (68.9) | 93 (67.4) | 984 (68.8) | .8 |
Cough | 952 (60.7) | 83 (60.1) | 863 (60.3) | 1 |
Shortness of breath | 181 (11.5) | 28 (20.3) | 150 (10.5) | .001 |
Chest congestion | 200 (12.8) | 24 (17.4) | 175 (12.2) | .1 |
Nausea or vomiting | 16 (1.0) | 2 (1.4) | 13 (0.9) | .4 |
Diarrhea | 43 (2.7) | 4 (2.9) | 39 (2.7) | .8 |
Highest temperature, median (IQR), °C | 37.1 (36.9-37.4) | 37.2 (37.0-37.4) | 37.1 (36.9-37.3) | .008 |
Days from symptoms onset to admission, median (IQR) | 25 (14-35) | 35 (18-40) | 25 (14-35) | <.001 |
Days from admission to discharge, median (IQR) | 14 (8-22) | 22 (16-30) | 14 (8-21) | <.001 |
Days from symptoms onset to CCP therapy, median (IQR) | — | 45 (39-54) | — | – |
Degree of severity, no. (%) | .009 | |||
Severe | 1420 (90.6) | 116 (84.1) | 1304 (91.2) | |
Critical | 148 (9.4) | 22 (15.9) | 126 (8.8) | |
Highest SCSS during hospitalization, no. (%) | .04 | |||
2: Hospitalized, not requiring oxygen | 730 (46.6) | 55 (39.9) | 675 (50.4) | — |
3: Low-flow oxygen therapy | 519 (33.1) | 50 (36.2) | 469 (35.0) | — |
4: High-flow oxygen therapy or noninvasive mechanical ventilation | 252 (16.1) | 28 (20.3) | 224 (16.7) | — |
5: ECMO or invasive mechanical ventilation | 5 (0.3) | 2 (1.4) | 3 (0.2) | — |
ICU admission, no. (%) | 75 (4.9) | 3 (2.4) | 72 (5.1) | .2 |
Clinical outcomes, no. (%) | <.001 | |||
Discharge from hospital | 1487 (94.8) | 121 (87.7) | 1366 (95.5) | — |
Death | 62 (4.0) | 3 (2.2) | 59 (4.1) | — |
Hospitalization | 19 (1.2) | 14 (10.1) | 5 (0.3) | — |
P values marked in bold indicate the significant differences between CCP and standard treatment groups.
ECMO, extracorporeal membrane oxygenation; IQR, interquartile range.