COVID-19 management
. | Entire cohort (n = 198) . | Admitted patients (n = 178) . | ||
---|---|---|---|---|
. | Proportion (%) . | Number with available data . | Proportion (%) . | Number with available data . |
Admitted | 90 | 198 | 100 | 178 |
ICU admission | 35 | 194 | 38 | 178 |
Imaging performed | 94 | 195 | 97 | 175 |
Pneumonia on imaging | 90 | 186 | 96 | 171 |
Supplemental oxygen | 85 | 194 | 92 | 177 |
Mechanical ventilation | 28 | 190 | 30 | 174 |
IV vasopressors | 25 | 189 | 27 | 173 |
Hemodialysis | 10 | 191 | 11 | 175 |
Agents used for COVID-19 | ||||
Hydroxychloroquine | 55 | 195 | ||
Remdesivir | 7 | 195 | ||
Lopinavir/ritonavir | 17 | 195 | ||
Tocilizumab | 22 | 195 | ||
IVIG | 7 | 196 | ||
Corticosteroids | 48 | 195 | ||
Azithromycin | 27 | 198 | ||
Convalescent plasma | 5 | 198 |
. | Entire cohort (n = 198) . | Admitted patients (n = 178) . | ||
---|---|---|---|---|
. | Proportion (%) . | Number with available data . | Proportion (%) . | Number with available data . |
Admitted | 90 | 198 | 100 | 178 |
ICU admission | 35 | 194 | 38 | 178 |
Imaging performed | 94 | 195 | 97 | 175 |
Pneumonia on imaging | 90 | 186 | 96 | 171 |
Supplemental oxygen | 85 | 194 | 92 | 177 |
Mechanical ventilation | 28 | 190 | 30 | 174 |
IV vasopressors | 25 | 189 | 27 | 173 |
Hemodialysis | 10 | 191 | 11 | 175 |
Agents used for COVID-19 | ||||
Hydroxychloroquine | 55 | 195 | ||
Remdesivir | 7 | 195 | ||
Lopinavir/ritonavir | 17 | 195 | ||
Tocilizumab | 22 | 195 | ||
IVIG | 7 | 196 | ||
Corticosteroids | 48 | 195 | ||
Azithromycin | 27 | 198 | ||
Convalescent plasma | 5 | 198 |
IVIG, IV gammaglobulin.