Reported outcomes of studies for infant ALL

Study (year of study)Patients (N)KMT2Ar/tested (%)Complete remission, %Induction death, %Death in remission, %EFS, % (SE) (all patients)EFS, % (SE) (KMT2Ar)OS, % (SE) (all patients)HCT performed, %
BFM 83, 86, and 90 (1983 to 1995) 106 29/59 (49.2) 95.2 NA 3.8 43 (5) (6-y) PGR: 41 (12) 48 (6) (6-y) NA 
PPR: 9 (9) 
(6-y) 
CCG 1953 (1996 to 2000) 115 79/115 (68.7) 82.5 8.7 34.8* 41.7 (9.2) (5-y) 33.6 (NA) (5-y) 44.8 (5.6) (5-y) 33.0 
Interfant-99 (1999 to 2005) 482 314/396 (79.3) 93.9 3.8 5.2 47.0 (2.6) (4-y) 36.9 (3.1) (4-y) 55.3 (2.7) (4-y) 8.5 
Interfant-06 (2006 to 2016) 651 476/643 (74.0) 92.9 3.7 7.1 46.1 (2.1) (6-y) 36.4 (2.3) (6-y) 58.2 (2.0) (6-y) 17.1 
MLL-10 (2011 to 2015) 90 75/90 (83.3) 91.1 0.0 2.2 70.9 (4.9) (5-y) 66.2 (5.6) (5-y) 85.0 (3.9) (5-y) 47.8 
Study (year of study)Patients (N)KMT2Ar/tested (%)Complete remission, %Induction death, %Death in remission, %EFS, % (SE) (all patients)EFS, % (SE) (KMT2Ar)OS, % (SE) (all patients)HCT performed, %
BFM 83, 86, and 90 (1983 to 1995) 106 29/59 (49.2) 95.2 NA 3.8 43 (5) (6-y) PGR: 41 (12) 48 (6) (6-y) NA 
PPR: 9 (9) 
(6-y) 
CCG 1953 (1996 to 2000) 115 79/115 (68.7) 82.5 8.7 34.8* 41.7 (9.2) (5-y) 33.6 (NA) (5-y) 44.8 (5.6) (5-y) 33.0 
Interfant-99 (1999 to 2005) 482 314/396 (79.3) 93.9 3.8 5.2 47.0 (2.6) (4-y) 36.9 (3.1) (4-y) 55.3 (2.7) (4-y) 8.5 
Interfant-06 (2006 to 2016) 651 476/643 (74.0) 92.9 3.7 7.1 46.1 (2.1) (6-y) 36.4 (2.3) (6-y) 58.2 (2.0) (6-y) 17.1 
MLL-10 (2011 to 2015) 90 75/90 (83.3) 91.1 0.0 2.2 70.9 (4.9) (5-y) 66.2 (5.6) (5-y) 85.0 (3.9) (5-y) 47.8 

BFM, Berlin-Frankfurt-Münster; CCG, Children's Cancer Group; EFS, event-free survival; KMT2Ar, KMT2A rearrangement; N, number; NA, not available; OS, overall survival; PGR, prednisone good response; PPR, prednisone poor response; SE, standard error.

*

Any toxic death including induction therapy.

or Create an Account

Close Modal
Close Modal