Baseline characteristics of 13 patients with WM treated with daratumumab
Characteristic . | n (%) or median (range) . |
---|---|
Age at WM diagnosis, y | 60 (42-77) |
Age at daratumumab initiation, y | 69 (53-81) |
Time from WM to daratumumab, y | 5.8 (2.3-27.4) |
Male sex | 10 (77) |
Serum immunoglobulin M level, mg/dL | 2031 (920-4566) |
Hemoglobin level, g/dL | 12.4 (7.6-15) |
Platelet count, ×103/μL | 176 (79-335) |
Serum β-2-microglobulin level, mg/L | 3.9 (1.8-15.6) |
Bone marrow involvement, % | 30 (5-80) |
Lymphadenopathy ≥1.5 cm | 7 (54) |
Splenomegaly ≥15 cm | 3 (23) |
MYD88 L265P mutation | 11/12 (92) |
CXCR4 mutations | 4/10 (40) |
Prior lines of therapy | 3 (1-9) |
Prior anti-CD20 therapy | 13 (100) |
Prior chemotherapy | 10 (77) |
Prior proteasome inhibitors | 7 (54) |
Prior BTK inhibitors | 4 (31) |
Refractory to previous line of therapy | 4 (31) |
IPSSWM | |
Low risk | 2 (15) |
Intermediate risk | 8 (62) |
High risk | 3 (23) |
Characteristic . | n (%) or median (range) . |
---|---|
Age at WM diagnosis, y | 60 (42-77) |
Age at daratumumab initiation, y | 69 (53-81) |
Time from WM to daratumumab, y | 5.8 (2.3-27.4) |
Male sex | 10 (77) |
Serum immunoglobulin M level, mg/dL | 2031 (920-4566) |
Hemoglobin level, g/dL | 12.4 (7.6-15) |
Platelet count, ×103/μL | 176 (79-335) |
Serum β-2-microglobulin level, mg/L | 3.9 (1.8-15.6) |
Bone marrow involvement, % | 30 (5-80) |
Lymphadenopathy ≥1.5 cm | 7 (54) |
Splenomegaly ≥15 cm | 3 (23) |
MYD88 L265P mutation | 11/12 (92) |
CXCR4 mutations | 4/10 (40) |
Prior lines of therapy | 3 (1-9) |
Prior anti-CD20 therapy | 13 (100) |
Prior chemotherapy | 10 (77) |
Prior proteasome inhibitors | 7 (54) |
Prior BTK inhibitors | 4 (31) |
Refractory to previous line of therapy | 4 (31) |
IPSSWM | |
Low risk | 2 (15) |
Intermediate risk | 8 (62) |
High risk | 3 (23) |
IPSSWM, International Prognostic Scoring System for WM.