Abstract
Thrombotic complications are frequent in patients with Essential Thrombocythaemia (ET) and Polycythaemia Vera (PV). A raised haematocrit and thrombocytosis have been implicated in the pathogenesis but events still occur on treatment. We hypothesized that there was a role for other prothrombotic and inflammatory pathways in the aetiology of thrombosis in MPD, and so assessed these parameters in 101 patients and 51 controls. Assays and results are listed in table below. Standard methods of thromboelastography, flow cytometry, RVVT assays and ELISAs were used. 72 ET and 29 PV patients were included: median age 58 years (range17–89), disease duration 84 months (range 2–384) and platelet counts 473 × 109/l (range 207–1780). 59 (58%) patients had the JAK2 V617F mutation. 51 (50%) had thrombosis with 23 patients developing the events post-diagnosis. 82 (81%) patients were receiving anti-platelet agents and 76 (75%) cytoreductive therapy. Comparison with clinical features revealed V617F positive patients to be older with significantly higher haemoglobin and PCV and greater levels of E-selectin and C3a, contrary to the higher platelet activation recently shown by Arellano-Rodrigo (2006). The only parameters that correlated with previous thrombosis were older age, longer disease duration and increased CD63 levels +/− ADP stimulation. Cytoreductive therapy was associated with lower levels of VEGF (p=0.01) but no other parameters. In conclusion, assessment of haemostatic, endothelial, complement, angiogenic and inflammatory markers shows evidence of increased activation in patients with MPD. Of these parameters, only the angiogenic marker was reduced by cytoreductive therapy and none appear to be associated with the risk of thrombosis.
Parameters . | Test . | Units . | Patients . | Controls . | p-value . | |
---|---|---|---|---|---|---|
NS=non-significant, PMP=platelet-microparticles, ADP=adenosine diphosphate, PMA= platelet-monocyte aggregates, PGA=platelet-granulocyte aggregates | ||||||
Thromboelastograph | R-time | secs | NS | |||
K-time | secs | 137.5 | 160 | 0.002 | ||
α- angle | degrees | 58.7 | 52.8 | <0.0001 | ||
MA | mm | 64.1 | 59 | <0.0001 | ||
Functional PMP | 0.2μm-filterd plasma | 2.35 | 2.6 | <0.0001 | ||
0.1μm-filtered plasma | 2.42 | 2.8 | <0.0001 | |||
Quantitative PMP | PMP | % | 6.41 | 4.58 | <0.0001 | |
Annexin V+ PMP | % | 0.19 | 0.15 | 0.002 | ||
Platelet activation | Annexin V+ plts | % | 2.63 | 2.07 | 0.004 | |
CD62p | % | 1.00 | 0.52 | <0.0001 | ||
CD62p +ADP | % | NS | ||||
CD63 | % | 3.32 | 2.12 | 0.01 | ||
CD63 +ADP | % | 22.2 | 16.1 | 0.004 | ||
soluble p-selectin | mg/ml | 172.5 | 74.7 | <0.0001 | ||
Platelet-leucocyte aggregates | PMA | % | 12.20 | 5.94 | <0.0001 | |
PGA | % | 4.56 | 3.77 | <0.0001 | ||
Monocyte-tissue factor | 0hr | % | 0.6 | 0.24 | <0.0001 | |
1hr | % | 1.32 | 0.62 | <0.0001 | ||
4hr | % | NS | ||||
Endothelial activation | soluble ICAM-1 | ng/ml | 235.9 | 194.3 | 0.013 | |
soluble E-selectin | ng/ml | NS | ||||
Complement activation | plasma C3a | ng/ml | 113.4 | 94.2 | 0.001 | |
Angiogenesis | soluble VEGF | pg/ml | 670 | 196.2 | <0.0001 | |
Inflammatory markers | serum IL-8 | pg/ml | 12.9 | 11.1 | <0.0001 | |
serum CRP, IL-6 | NS | |||||
Haemostasis markers | plasma PF 1+2 | nmol/l | 0.7 | 0.6 | 0.027 | |
plasma PAI-1 | ng/ml | 27.2 | 21.1 | 0.001 | ||
D-Dimers, tPA, TAFI | NS |
Parameters . | Test . | Units . | Patients . | Controls . | p-value . | |
---|---|---|---|---|---|---|
NS=non-significant, PMP=platelet-microparticles, ADP=adenosine diphosphate, PMA= platelet-monocyte aggregates, PGA=platelet-granulocyte aggregates | ||||||
Thromboelastograph | R-time | secs | NS | |||
K-time | secs | 137.5 | 160 | 0.002 | ||
α- angle | degrees | 58.7 | 52.8 | <0.0001 | ||
MA | mm | 64.1 | 59 | <0.0001 | ||
Functional PMP | 0.2μm-filterd plasma | 2.35 | 2.6 | <0.0001 | ||
0.1μm-filtered plasma | 2.42 | 2.8 | <0.0001 | |||
Quantitative PMP | PMP | % | 6.41 | 4.58 | <0.0001 | |
Annexin V+ PMP | % | 0.19 | 0.15 | 0.002 | ||
Platelet activation | Annexin V+ plts | % | 2.63 | 2.07 | 0.004 | |
CD62p | % | 1.00 | 0.52 | <0.0001 | ||
CD62p +ADP | % | NS | ||||
CD63 | % | 3.32 | 2.12 | 0.01 | ||
CD63 +ADP | % | 22.2 | 16.1 | 0.004 | ||
soluble p-selectin | mg/ml | 172.5 | 74.7 | <0.0001 | ||
Platelet-leucocyte aggregates | PMA | % | 12.20 | 5.94 | <0.0001 | |
PGA | % | 4.56 | 3.77 | <0.0001 | ||
Monocyte-tissue factor | 0hr | % | 0.6 | 0.24 | <0.0001 | |
1hr | % | 1.32 | 0.62 | <0.0001 | ||
4hr | % | NS | ||||
Endothelial activation | soluble ICAM-1 | ng/ml | 235.9 | 194.3 | 0.013 | |
soluble E-selectin | ng/ml | NS | ||||
Complement activation | plasma C3a | ng/ml | 113.4 | 94.2 | 0.001 | |
Angiogenesis | soluble VEGF | pg/ml | 670 | 196.2 | <0.0001 | |
Inflammatory markers | serum IL-8 | pg/ml | 12.9 | 11.1 | <0.0001 | |
serum CRP, IL-6 | NS | |||||
Haemostasis markers | plasma PF 1+2 | nmol/l | 0.7 | 0.6 | 0.027 | |
plasma PAI-1 | ng/ml | 27.2 | 21.1 | 0.001 | ||
D-Dimers, tPA, TAFI | NS |
Disclosures: Claire Harrison- Shire Pharmaceuticals.; Betty Cheung - receiving Educational Grant from Shire Pharmaceuticals.; Betty Cheung, Deepti Radia and Claire Harrison- Shire Pharmaceuticals.
Author notes
Corresponding author