Abstract
Deferasirox is an oral iron chelator approved for the management of iron overload in thalassemia major (TM). However, there are some concerns for its effect on renal function. Cystatin C (Cys-C) is a cysteine protease inhibitor, which is considered as a sensitive marker of GFR. Inflammation process has been recently implicated in TM pathophysiology. The aim of this study was to evaluate the effect of deferasirox on renal function and inflammatory cytokines in 52 TM patients. Deferasirox was administered at a dose between 10–30 mg/kg/day for a 12-month period. Serum Cys-C, serum creatinine (Cr), clearance of Cr (Ccr), albuminuria and inflammatory cytokines including interleukin-6 (IL-6), tumor necrosis factor-alpha (TNF-α), IL-1α, IL-1β, IL-4, IL-10 and transforming growth factor (TGF)-β1 and β2, were measured at baseline and then after 6 and 12 months post-deferasirox therapy. Standard hematology and biochemistry was evaluated monthly. Serum Cys-C was measured using a latex particle-enhanced nephelometric immunoassay (Dade Behring, Liederbach, Germany). Serum levels of the above cytokines were determined using ELISA (R&D Systems, Minneapolis, MN, USA, for ILs, and Diaclone, Bensancon, France for TNF-α, TGF-β1 and TGF-β2). Ten healthy blood donors were also evaluated as control group. At baseline, TM patients had elevated values of Cys-C (p<0.0001) compared with controls. Specifically, 21/52 patients (40%) had higher Cys-C values than the upper normal limit according to manufacturer (0.95 mg/L), while no patient had increased levels of serum Cr (>1.4 mg/dl) and only 6 (11.5%) had low Ccr (<80 ml/min). Before deferasirox administration, TM patients had also increased levels of IL-6 (p=0.008), IL-1α (p=0.015), TGF-β2 (p=0.017), IL-10 (0.021), IL-4 (p=0.039), and a borderline increase of TNF-α (p=0.05) compared with controls (Table). Serum levels of Cys-C correlated strongly with Cr (r=0.657, p<0.0001), and Ccr (r=−0.625, p<0.0001) but also with IL-6 (r=0.441, r<0.001) and proteinuria (r=0.261, p=0.037). Il-1a correlated with Hb (r=−0.417, p<0.001) and IL-4 (r=0.474, p<0.001), while IL-6 correlated with TNF-α (r=0.37, p<0.01). After 6 and 12 months of therapy, deferasirox produced a dramatic reduction of ferritin, SGOT and SGPT compared with baseline values (p<0.0001), but concomitantly we observed an increase of Cys-C and Ccr during the same period (p<0.0001). In particular at the end of the study 32/52 patients (61.5%) had increased Cys-C values, while 10 (19.2%) had low Ccr and only one high serum Cr. Interestingly serum levels of TNF-α reduced post-deferasirox administration (p=0.01), while the levels of all other cytokines remained unchanged during therapy (Table). Our study suggests that deferasirox is an effective chelator in TM. However, its effect on renal function is not insignificant and needs further investigation. Inflammatory cytokines seem to have a role in the pathogenesis of TM but further studies are needed to fully elucidate this role as well as the effect of deferasirox, if any, on inflammation.
Table 1. Characteristics of patients & controls (mean values ± SD)
Parameters . | Controls (n=10) . | Patients-baseline values (n=52) . | p-value (patientsvs.controls) . | Patients-12-month values . | p-value patients (baselinevs.12 m) . |
---|---|---|---|---|---|
Age(years) | 40.8±11.7 | 39.5±10.9 | 0.782 | ||
Gender(Male/Female) | 4/6 | 22/30 | 0.346 | ||
Hb(g/dL) | 14.8±2.6 | 8.8±1.4 | <0.0001 | 8.7±1.5 | |
AST(U/L) | 29.3±10.1 | 46.7±23.9 | <0.0001 | 35.5±19.2 | <0.0001 |
ALT(U/L) | 23.8±12.5 | 50.7±28.6 | <0.0001 | 34.3±22.1 | <0.0001 |
Ferritin(μg/L) | 88±34.2 | 2355±1380 | <0.0001 | 1516±1320 | <0.0001 |
Serum Creatinine (mg/dL) | 0.8±0.1 | 0.7±0.1 | 0.823 | 0.8±0.2 | 0.001 |
Creatinine Clearance (ml/min/1.732) | 125.2±22.7 | 126.5±29.9 | 0.227 | 117.0±31.1 | 0.005 |
Proteinuria(mg/24h) | 55.4±28.2 | 322.9±461.6 | <0.0001 | 323.4±417.0 | 0.976 |
Cystatin-C (mg/L) | 0.76±0.11 | 0.93±0.26 | <0.0001 | 1.12±0.37 | <0.0001 |
Inflammatory Cytokines | |||||
IL-1α (pg/mL) | 0.08±0.19 | 0.65±0.80 | 0.015 | 1.06±1.13 | 0.114 |
IL-1β (pg/mL) | 2.30±2.54 | 1.68±2.37 | 0.475 | 2.05±2.82 | 0.571 |
IL-4 (pg/mL) | ND | 0.78±1.83 | 0.039 | 0.28±0.59 | 0.167 |
IL-6 (pg/mL) | 0.09±0.21 | 2.50±4.42 | 0.008 | 3.00±7.51 | 0.752 |
TNF-α (pg/mL) | 1.13±2.05 | 3.85±7.48 | 0.05 | 0.46±1.40 | 0.015 |
TGF-β1 (ng/mL) | 87.1±21.7 | 107.5±53.6 | 0.180 | 112.1±74.0 | 0.678 |
TGF-β2 (pg/mL) | 5.62±10.5 | 19.5±26.4 | 0.017 | 15.8±29.7 | 0.318 |
Parameters . | Controls (n=10) . | Patients-baseline values (n=52) . | p-value (patientsvs.controls) . | Patients-12-month values . | p-value patients (baselinevs.12 m) . |
---|---|---|---|---|---|
Age(years) | 40.8±11.7 | 39.5±10.9 | 0.782 | ||
Gender(Male/Female) | 4/6 | 22/30 | 0.346 | ||
Hb(g/dL) | 14.8±2.6 | 8.8±1.4 | <0.0001 | 8.7±1.5 | |
AST(U/L) | 29.3±10.1 | 46.7±23.9 | <0.0001 | 35.5±19.2 | <0.0001 |
ALT(U/L) | 23.8±12.5 | 50.7±28.6 | <0.0001 | 34.3±22.1 | <0.0001 |
Ferritin(μg/L) | 88±34.2 | 2355±1380 | <0.0001 | 1516±1320 | <0.0001 |
Serum Creatinine (mg/dL) | 0.8±0.1 | 0.7±0.1 | 0.823 | 0.8±0.2 | 0.001 |
Creatinine Clearance (ml/min/1.732) | 125.2±22.7 | 126.5±29.9 | 0.227 | 117.0±31.1 | 0.005 |
Proteinuria(mg/24h) | 55.4±28.2 | 322.9±461.6 | <0.0001 | 323.4±417.0 | 0.976 |
Cystatin-C (mg/L) | 0.76±0.11 | 0.93±0.26 | <0.0001 | 1.12±0.37 | <0.0001 |
Inflammatory Cytokines | |||||
IL-1α (pg/mL) | 0.08±0.19 | 0.65±0.80 | 0.015 | 1.06±1.13 | 0.114 |
IL-1β (pg/mL) | 2.30±2.54 | 1.68±2.37 | 0.475 | 2.05±2.82 | 0.571 |
IL-4 (pg/mL) | ND | 0.78±1.83 | 0.039 | 0.28±0.59 | 0.167 |
IL-6 (pg/mL) | 0.09±0.21 | 2.50±4.42 | 0.008 | 3.00±7.51 | 0.752 |
TNF-α (pg/mL) | 1.13±2.05 | 3.85±7.48 | 0.05 | 0.46±1.40 | 0.015 |
TGF-β1 (ng/mL) | 87.1±21.7 | 107.5±53.6 | 0.180 | 112.1±74.0 | 0.678 |
TGF-β2 (pg/mL) | 5.62±10.5 | 19.5±26.4 | 0.017 | 15.8±29.7 | 0.318 |
Disclosures: No relevant conflicts of interest to declare.
Author notes
Corresponding author