Abstract
Epoetin alfa is a recombinant human erythropoietin (EPO). The objective of this study was to compare the PK/PD of epoetin alfa after a fixed dose (40,000 IU) once weekly (QW) regimen to those after the weight based (150 IU/kg) 3 times per week (TIW) regimen for 4 weeks in healthy subjects and for 6 weeks in anemic cancer patients. In this randomized, open-label, parallel, multi-center study, PK profiles were determined during Week 1 and Week 3 in healthy subjects. For cancer patients, PK profiles were determined during Week 1 when patients were receiving chemotherapy and an optional one during Week 3 when patients were not receiving chemotherapy. Of the 33 enrolled cancer patients who received as least one dose of Epoetin alfa (safety population), 29 were evaluable for PK and 27 were evaluable for PD. Of the safety population (82% had solid tumors), ECOG scores were 0 (48%), 1 (42%), and 2 (9%). None of the patients had bone or kidney metastasis. Their ages and body weights ranged from 31–77 yrs (mean 59.2 yrs) and 50.9 –94.1 kg (mean 70.8 kg), respectively. Mean serum EPO concentrations in the cancer patients during Week 1 were higher than during Week 3. In general, the concentration-time profiles and PK parameters of anemic cancer subjects were different from those in healthy subjects during Week 1 but similar to healthy subjects during Week 3. Mean (SD) PK parameters are listed in following table. Epoetin alfa was safe and well tolerated after the two regimens in this study. The 40,000 IU QW regimen had a higher Cmax, higher exposure to epoetin alfa/erythropoietin in serum (in terms of AUC0-7days), and a lower clearance (CL/F) than the 150 IU/kg TIW regimen. Despite these PK differences, time-profiles of changes in PD parameters and their AUC (% reticulocytes, hemoglobin, and total RBCs) were similar. Mean (SD) PK parameters
. | 150 IU/kg TIW . | 150 IU/kg TIW . | 40,000 IU QW . | 40,000 IU QW . |
---|---|---|---|---|
. | 1st Week . | 3rd Week . | 1st Week . | 3rd Week . |
a n=3 for Week 1 and n=2 for Week 3; b n=11 for Week 1 and n=7 for Week 3. | ||||
Cancer Patients | (n=14) | (n=4) | (n=18) | (n=7) |
Cmax, IU/mL | 414 (312) | 178 (58) | 1077 (510) | 897 (322) |
AUC0-7days, mIU.h/mL | 43014(37270) | 21082(6909) | 84205(46999) | 48254(17658) |
CL/F, mL/h/kg | 20.2(15.9) | 23.6(9.5) | 9.16(4.69) | 13.9(7.6) |
T1/2, h | 43.7(3.9) | 41.9(14.8)a | 41.9(14.8)a | 38.8(11.0)b |
Healthy Subjects | (n=6) | (n=6) | (n=6) | (n=6) |
Cmax, mIU/mL | 163 (54) | 125 (32) | 1036 (238) | 909 (398) |
AUC0-7days, mIU.h/mL | 15708(4327) | 12913(3249) | 47469(13301) | 32969(7945) |
CL/F, mL/h/kg | 31.2 (11.5) | 36.9 (10.0) | 12.6 (3.1) | 17.8 (3.7) |
T1/2, h | 25.0 (7.1) | 26.0 (8.9) | 28.8 (8.1) | 23.7 (8.5) |
. | 150 IU/kg TIW . | 150 IU/kg TIW . | 40,000 IU QW . | 40,000 IU QW . |
---|---|---|---|---|
. | 1st Week . | 3rd Week . | 1st Week . | 3rd Week . |
a n=3 for Week 1 and n=2 for Week 3; b n=11 for Week 1 and n=7 for Week 3. | ||||
Cancer Patients | (n=14) | (n=4) | (n=18) | (n=7) |
Cmax, IU/mL | 414 (312) | 178 (58) | 1077 (510) | 897 (322) |
AUC0-7days, mIU.h/mL | 43014(37270) | 21082(6909) | 84205(46999) | 48254(17658) |
CL/F, mL/h/kg | 20.2(15.9) | 23.6(9.5) | 9.16(4.69) | 13.9(7.6) |
T1/2, h | 43.7(3.9) | 41.9(14.8)a | 41.9(14.8)a | 38.8(11.0)b |
Healthy Subjects | (n=6) | (n=6) | (n=6) | (n=6) |
Cmax, mIU/mL | 163 (54) | 125 (32) | 1036 (238) | 909 (398) |
AUC0-7days, mIU.h/mL | 15708(4327) | 12913(3249) | 47469(13301) | 32969(7945) |
CL/F, mL/h/kg | 31.2 (11.5) | 36.9 (10.0) | 12.6 (3.1) | 17.8 (3.7) |
T1/2, h | 25.0 (7.1) | 26.0 (8.9) | 28.8 (8.1) | 23.7 (8.5) |
Author notes
Corresponding author
This feature is available to Subscribers Only
Sign In or Create an Account Close Modal