Subjects:
Free Research Articles
On page 5084 in the 13 December 2012 issue, there are errors in Table 1. In the column “OS, mo,” the entries corresponding to rows “<50” and “>100” are transposed, which suggests that patients with low platelet count had a longer survival than patients with high platelet count. The incorrect entries read “20.3” and “9.7,” respectively. These 2 entries should have read “9.7” and “20.3,” respectively. The corrected Table 1 is shown.
4. Cheson BD, Greenberg PL, Bennett JM, et al. Clinical application and proposal for modification of the International Working Group (IWG) response criteria in myelodysplasia. Blood. 2006;108(2):419-425.
Table 1
Characteristics and outcome of MDS patients treated with AZA according to IPSS-R parameters
| Variable . | Percentage . | Response according to IWG 20064 . | P . | OS, mo . | P . |
|---|---|---|---|---|---|
| Hemoglobin, g/dL | |||||
| <8 | 18% | 44% | .948 | 8.1 | .06 |
| 8-10 | 48% | 42% | 15.3 | ||
| >10 | 34% | 44% | 14.1 | ||
| Absolute neutrophil count, ×109/L | |||||
| <0.8 | 45% | 45% | .465 | 15.3 | .4 |
| >0.8 | 54% | 40% | 12.2 | ||
| Platelet count, ×109/L | |||||
| <50 | 43% | 40% | .10 | 9.7 | .0001 |
| 50-100 | 32% | 42% | 15.1 | ||
| >100 | 25% | 50% | 20.3 | ||
| BM blasts, % | |||||
| ≤2 | 2% | 60% | .287 | 16.1 | .12 |
| 3-5 | 3% | 70% | 8.1 | ||
| 5-10 | 18% | 44% | 15.9 | ||
| >10 | 77% | 41% | 14.1 | ||
| Cytogenetic group | |||||
| Very good | 1% | .646 | .0001 | ||
| Good | 37% | 46% | 21.8 | ||
| Intermediate | 18% | 39% | 12.3 | ||
| Poor | 12% | 45% | 15.1 | ||
| Very poor | 32% | 38% | 7.1 | ||
| IPSS-R classification | |||||
| Low | <1% | .463 | .0001 | ||
| Intermediate | 11% | 46% | 30.7 | ||
| High | 34% | 47% | 17.6 | ||
| Very high | 55% | 39% | 10 |
| Variable . | Percentage . | Response according to IWG 20064 . | P . | OS, mo . | P . |
|---|---|---|---|---|---|
| Hemoglobin, g/dL | |||||
| <8 | 18% | 44% | .948 | 8.1 | .06 |
| 8-10 | 48% | 42% | 15.3 | ||
| >10 | 34% | 44% | 14.1 | ||
| Absolute neutrophil count, ×109/L | |||||
| <0.8 | 45% | 45% | .465 | 15.3 | .4 |
| >0.8 | 54% | 40% | 12.2 | ||
| Platelet count, ×109/L | |||||
| <50 | 43% | 40% | .10 | 9.7 | .0001 |
| 50-100 | 32% | 42% | 15.1 | ||
| >100 | 25% | 50% | 20.3 | ||
| BM blasts, % | |||||
| ≤2 | 2% | 60% | .287 | 16.1 | .12 |
| 3-5 | 3% | 70% | 8.1 | ||
| 5-10 | 18% | 44% | 15.9 | ||
| >10 | 77% | 41% | 14.1 | ||
| Cytogenetic group | |||||
| Very good | 1% | .646 | .0001 | ||
| Good | 37% | 46% | 21.8 | ||
| Intermediate | 18% | 39% | 12.3 | ||
| Poor | 12% | 45% | 15.1 | ||
| Very poor | 32% | 38% | 7.1 | ||
| IPSS-R classification | |||||
| Low | <1% | .463 | .0001 | ||
| Intermediate | 11% | 46% | 30.7 | ||
| High | 34% | 47% | 17.6 | ||
| Very high | 55% | 39% | 10 |
© 2014 by The American Society of Hematology
2014
This feature is available to Subscribers Only
Sign In or Create an Account Close Modal