Abstract
Introduction
Febrile neutropenia (FN) is a serious adverse effect of myelosuppressive chemotherapy, which often results in hospitalization and chemotherapy dose modification. FN risk depends on patient characteristics and chemotherapy regimen risk. Understanding the FN risk associated with individual chemotherapy regimens can help guide the use of prophylactic granulocyte colony-stimulating factor (G-CSF) and patient monitoring. To this end, the NCCN has classified regimens into high (≥20%), intermediate (10%-20%), or low (<10%) FN risk based primarily on clinical trial data. However, even for the same regimen, the FN risk is often higher in clinical practice than in clinical trials. In this study, we assessed the FN risk associated with several regimens for which FN risk has not been determined or has shown substantial variability outside of a clinical trial setting, using data from Kaiser Permanente Southern California (KPSC), a large, community-based practice.
Methods
Included were patients diagnosed with incident non-Hodgkin's lymphoma (NHL), breast cancer (BC), or multiple myeloma (MM) between 2008 and 2013 at KPSC who initiated the following chemotherapy regimens: bendamustine ± rituximab for NHL; docetaxel, carboplatin, and trastuzumab (TCH) or docetaxel and cyclophosphamide (TC) for BC; or Q4W lenalidomide 25 mg/dexamethasone for MM. Bendamustine ± rituximab, TCH, and lenalidomide are not classified by NCCN; TC is classified as intermediate FN risk but has shown considerable variability of FN incidence when used in clinical practice. Data on cancer diagnosis, chemotherapy use, G-CSF use, neutrophil count, and infections were obtained from KPSC's electronic medical records to estimate the incidence proportions of FN and grade 3 and 4 neutropenia. FN was defined as (1) hospitalization with absolute neutrophil count (ANC) <1000/µL or (2) hospitalization with primary or secondary diagnosis codes of neutropenia (ICD-9 288.0x) and fever (ICD-9 780.6), diagnosis code for bacterial/fungal infection, or antibiotic use. Grade 3 neutropenia was defined as ANC ≥500/µL to <1000/µL; grade 4 neutropenia as ANC <500/µL. Patients who received prophylactic G-CSF within 5 days of chemotherapy initiation were excluded from analysis.
Results
Overall, 40 (12%) NHL patients; 149 (24%) and 340 (28%) BC patients who received TCH and TC, respectively; and 0 (0%) MM patients were excluded due to prophylactic G-CSF. Over the first 6 cycles of bendamustine (median 338.4 mg/m2) ± rituximab for NHL patients (n = 307), 7.2% experienced FN, 4.2% grade 3 neutropenia, and 17.6% grade 4 neutropenia. Over the first 6 cycles of TCH for BC patients (n = 462), 24.2% experienced FN, 10.6% grade 3 neutropenia, and 44.6% grade 4 neutropenia. Over the first 6 cycles of TC for BC patients (n = 859), 20.5% experienced FN, 9.5% grade 3 neutropenia, and 37.5% grade 4 neutropenia. Over the first 4 cycles of lenalidomide/dexamethasone for MM patients (n = 186), 3.8% experienced FN, 5.9% grade 3 neutropenia, and 18.3% grade 4 neutropenia (Table 1).
Conclusions
Using NCCN criteria, bendamustine ± rituximab for NHL and lenalidomide/dexamethasone for MM would be classified as low-FN-risk regimens (<10%). By contrast, BC regimens TCH and TC would be classified as high-FN-risk regimens (>20%) based on our data. These results could help inform prophylactic G-CSF use for the selected regimens in clinical practice.
Cancer: Regimen . | Cycle . | Patients n . | FN Events n (%) . | Grade 3 Neutropenia Events n (%) . | Grade 4 Neutropenia Events n (%) . | . |
---|---|---|---|---|---|---|
NHL: Bendamustine ± rituximab | Overall | 307 | 22 (7.2) | 13 (4.2) | 54 (17.6) | |
1 | 307 | 12 (3.9) | 5 (1.6) | 28 (9.1) | ||
2 | 225 | 3 (1.3) | 4 (1.8) | 21 (9.3) | ||
3 | 173 | 2 (1.2) | 4 (2.3) | 15 (8.7) | ||
4 | 130 | 2 (1.5) | 4 (3.1) | 10 (7.7) | ||
5 | 92 | 4 (4.4) | 4 (4.4) | 8 (8.7) | ||
6 | 69 | 2 (2.9) | 2 (2.9) | 0 (0) | ||
BC: TCH | Overall | 462 | 112 (24.2) | 49 (10.6) | 206 (44.6) | |
1 | 462 | 70 (15.2) | 39 (8.4) | 138 (29.9) | ||
2 | 326 | 13 (4.0) | 15 (4.6) | 42 (12.9) | ||
3 | 282 | 17 (6.0) | 9 (3.2) | 39 (13.8) | ||
4 | 247 | 6 (2.4) | 8 (3.2) | 31 (12.6) | ||
5 | 199 | 4 (2.0) | 6 (3.0) | 25 (12.6) | ||
6 | 169 | 8 (4.7) | 3 (1.8) | 12 (7.1) | ||
BC: TC | Overall | 859 | 176 (20.5) | 82 (9.5) | 322 (37.5) | |
1 | 859 | 126 (14.7) | 51 (5.9) | 266 (30.9) | ||
2 | 649 | 21 (3.2) | 42 (6.5) | 82 (12.6) | ||
3 | 571 | 19 (3.3) | 23 (4.0) | 62 (10.9) | ||
4 | 511 | 14 (2.7) | 22 (4.3) | 45 (8.8) | ||
5 | 94 | 1 (1.1) | 3 (3.2) | 9 (9.6) | ||
6 | 84 | 2 (2.4) | 1 (1.2) | 2 (2.4) | ||
MM: Lenalidomide / dexamethasone | Overall | 186 | 7 (3.8) | 11 (5.9) | 34 (18.3) | |
1 | 186 | 2 (1.1) | 8 (4.3) | 17 (9.1) | ||
2 | 101 | 3 (3.0) | 5 (5.0) | 14 (13.9) | ||
3 | 63 | 2 (3.2) | 2 (3.2) | 8 (12.7) | ||
4 | 37 | 0 (0) | 0 (0) | 4 (10.8) |
Cancer: Regimen . | Cycle . | Patients n . | FN Events n (%) . | Grade 3 Neutropenia Events n (%) . | Grade 4 Neutropenia Events n (%) . | . |
---|---|---|---|---|---|---|
NHL: Bendamustine ± rituximab | Overall | 307 | 22 (7.2) | 13 (4.2) | 54 (17.6) | |
1 | 307 | 12 (3.9) | 5 (1.6) | 28 (9.1) | ||
2 | 225 | 3 (1.3) | 4 (1.8) | 21 (9.3) | ||
3 | 173 | 2 (1.2) | 4 (2.3) | 15 (8.7) | ||
4 | 130 | 2 (1.5) | 4 (3.1) | 10 (7.7) | ||
5 | 92 | 4 (4.4) | 4 (4.4) | 8 (8.7) | ||
6 | 69 | 2 (2.9) | 2 (2.9) | 0 (0) | ||
BC: TCH | Overall | 462 | 112 (24.2) | 49 (10.6) | 206 (44.6) | |
1 | 462 | 70 (15.2) | 39 (8.4) | 138 (29.9) | ||
2 | 326 | 13 (4.0) | 15 (4.6) | 42 (12.9) | ||
3 | 282 | 17 (6.0) | 9 (3.2) | 39 (13.8) | ||
4 | 247 | 6 (2.4) | 8 (3.2) | 31 (12.6) | ||
5 | 199 | 4 (2.0) | 6 (3.0) | 25 (12.6) | ||
6 | 169 | 8 (4.7) | 3 (1.8) | 12 (7.1) | ||
BC: TC | Overall | 859 | 176 (20.5) | 82 (9.5) | 322 (37.5) | |
1 | 859 | 126 (14.7) | 51 (5.9) | 266 (30.9) | ||
2 | 649 | 21 (3.2) | 42 (6.5) | 82 (12.6) | ||
3 | 571 | 19 (3.3) | 23 (4.0) | 62 (10.9) | ||
4 | 511 | 14 (2.7) | 22 (4.3) | 45 (8.8) | ||
5 | 94 | 1 (1.1) | 3 (3.2) | 9 (9.6) | ||
6 | 84 | 2 (2.4) | 1 (1.2) | 2 (2.4) | ||
MM: Lenalidomide / dexamethasone | Overall | 186 | 7 (3.8) | 11 (5.9) | 34 (18.3) | |
1 | 186 | 2 (1.1) | 8 (4.3) | 17 (9.1) | ||
2 | 101 | 3 (3.0) | 5 (5.0) | 14 (13.9) | ||
3 | 63 | 2 (3.2) | 2 (3.2) | 8 (12.7) | ||
4 | 37 | 0 (0) | 0 (0) | 4 (10.8) |
Family:Amgen Inc.: Research Funding. Klippel:Amgen Inc.: Employment, Equity Ownership. Li:Amgen Inc.: Employment, Equity Ownership. Page:Amgen Inc.: Employment, Equity Ownership.
Author notes
Asterisk with author names denotes non-ASH members.
This feature is available to Subscribers Only
Sign In or Create an Account Close Modal