Abstract
The CXCR4-antagonist AMD3100 mobilizes peripheral blood progenitor cells (PBPC) in 8–10 hours while a standard mobilization regimen with granulocyte colony-stimulating factor (G-CSF) takes 4 days before significant numbers of PBPC can be detected. Recently it was shown that AMD3100-mobilized PBPC have a higher reconstitution potential in the NOD/SCID mouse model than G-CSF mobilized PBPC. Clinically they also mediate rapid and sustained engraftment after transplantation. Prospective comparative studies are yet lacking. It can be expected that the functional differences are also reflected on the phenotypic level. We used 6-color and 3-color flow cytometry to study the co-expression of primitive and lineage-associated markers on mobilized PBPC of patients with multiple myeloma and non-Hodgkin’s lymphoma (n=5). Mobilization treatment consisted of 5 days G-CSF (10 μg/kg, s.c. AM) and a single dose of AMD3100 (240 μg/kg, s.c.) in the evening of day 4. CD34+ cells of day 4, before AMD3100-dosing (G-CSF group) and on day 5, 10-hours after AMD3100 (AMD3100+G-CSF group) were compared. Primitive CD34+/CD38- cells which solely mediate hematopoietic reconstitution in the NOD/SCID mouse model were increased after addition of AMD3100 in all patients by a median of 2,58 fold (range 1,19–6,66) while the myeloid lineage committed CD34+/CD117+ and the actively proliferating CD34+/CD71+ cell subsets were significantly downregulated (p<0,05 each). The myeloid CD34+/CD33+ cell population showed a similar trend (median 0,60-fold change, range 0,24–1,08). Adhesion molecules were significantly regulated (CD49b) or showed such a trend (CD49d). Quantification of aldehyde dehydrogenase (AlDH) positive cells in A+G vs. G-CSF-mobilized samples did not show significant differences between these groups. We conclude that AMD3100 mobilizes a more primitive subset of CD34+ progenitor cells than G-CSF alone. Whether this translates into lower CD34+ threshold values for transplantation to achieve a similarly rapid and sustained engraftment after transplantation or into a shorter reconstitution period if similar amounts of CD34+ cells are used as after standard G-CSF-mobilization needs further study.
CD34+/ . | median . | min . | max . | P value . |
---|---|---|---|---|
CD38− | 2.58 | 1.19 | 2.09 | 0.073 |
HLA-DR− | 1.14 | 0.14 | 2.09 | 0.568 |
CD90+ | 0.42 | 0.05 | 26.47 | 0.417 |
CD7+ | 1.17 | 0.58 | 2.9 | 0.433 |
CD10+ | 0.87 | 0.11 | 6.66 | 0.513 |
CD19+ | 1.11 | 0.72 | 12.69 | 0.368 |
CD33+ | 0.6 | 0.24 | 1.08 | 0.075 |
CD45RA+ | 5.84 | 1.54 | 7.46 | 0.155 |
CD71+ | 0.51 | 0.43 | 0.64 | 0.002 |
CD117+ | 0.36 | 0.02 | 1.11 | 0.046 |
CD18+ | 1.55 | 0.56 | 4.09 | 0.347 |
CD49b+ | 6.91 | 2.74 | 11.75 | 0.08 |
CD49d+ | 0.63 | 0.25 | 0.89 | 0.061 |
CD58+ | 5.82 | 2.83 | 21.88 | 0.261 |
CD62L | 2.9 | 1.43 | 4.36 | 0.419 |
CD184+ | 0.99 | 0.25 | 1.79 | 0.955 |
CD34+/ . | median . | min . | max . | P value . |
---|---|---|---|---|
CD38− | 2.58 | 1.19 | 2.09 | 0.073 |
HLA-DR− | 1.14 | 0.14 | 2.09 | 0.568 |
CD90+ | 0.42 | 0.05 | 26.47 | 0.417 |
CD7+ | 1.17 | 0.58 | 2.9 | 0.433 |
CD10+ | 0.87 | 0.11 | 6.66 | 0.513 |
CD19+ | 1.11 | 0.72 | 12.69 | 0.368 |
CD33+ | 0.6 | 0.24 | 1.08 | 0.075 |
CD45RA+ | 5.84 | 1.54 | 7.46 | 0.155 |
CD71+ | 0.51 | 0.43 | 0.64 | 0.002 |
CD117+ | 0.36 | 0.02 | 1.11 | 0.046 |
CD18+ | 1.55 | 0.56 | 4.09 | 0.347 |
CD49b+ | 6.91 | 2.74 | 11.75 | 0.08 |
CD49d+ | 0.63 | 0.25 | 0.89 | 0.061 |
CD58+ | 5.82 | 2.83 | 21.88 | 0.261 |
CD62L | 2.9 | 1.43 | 4.36 | 0.419 |
CD184+ | 0.99 | 0.25 | 1.79 | 0.955 |
Author notes
Corresponding author
This feature is available to Subscribers Only
Sign In or Create an Account Close Modal